Ridicător electric cu foarfecă electrică
Detaliile elevatorului cu foarfecă autopropulsate Elecrtic sunt bine cunoscute sub brandul chinezesc. Funcționează pe curent continuu, poate fi controlat manual și deplasat automat, iar viteza este reglabilă. Există multe măsuri de precauție. .detailswellknownundertheChinesebrand.Itrunsondirectcurrent, canbecontrolledmanuallyandmovedautomatically, andthespeedisadjustable.Therearemanyprecautions. Funcționează manual cu contracția.



Tag-uri populare: ascensor electric cu foarfecă electrică, China, furnizori, fabrică, preț
Model | GTJZ-H 6 | GTJZ-H 8 | |
Max.PlatformHeight | mm | 6000 | 8000 |
Max.WorkHeight | mm | 8000 | 10000 |
Max.MachineHeight | mm | 7100 | 9100 |
Min.PlatformHeight | mm | 1010 | 1200 |
Curatenie totala | mm | 20 | |
LiftRatedCapacity | kg | 300 | 300 |
PlatformExtendCapacity | kg | 100 | 100 |
PlatformSize | mm | 1880×900 | |
PlatformExtendLength | mm | 900 | |
Max.DriveSpeed (platformStowed) | km / h | 3~4 | |
Max.DriveSpeed (platformElevated) | km / h | 0.6~1 | |
Min.turningRadius | mm | 2000 | |
Max.ClimbingCapacity | % | 10~15 | |
DrivingWheelSize | mm | φ305×100 | |
CasterSize | în | φ305×100 | |
DrivingMotor | v / kw | 2×24/0.5 | |
LiftingMotor | v / kw | 24/2.2 | |
Aneroldbattery | v / Ah | 2×12/150 | |
Încărcător | V/A | 24/15 | |
PotholeProtectionSystem | MachineControl | ||
Lungime totală | mm | 2050 | |
OverallWidth | mm | 900 | |
Inălțime totală | mm | 2150 | 2270 |
OverallNetWeight | kg | 1500 | 1700 |
